SPECIFICATIONS
FOR LEER COOL MOVERS
|
|
|
|
|
| Exterior Dimensions | 35-1/2"W x 84" L x 53" H | 48" W x 96" L x 71" H | 56" W x 108" L x 82" H |
| Interior Dimensions | 31-1/2" W x 80" L x 49" H | 42" W x 90" L x 65" H | 50" W x 102" L x 76" H |
| Door Opening | 25" W x 44" H | 25" W x 57" H | 45" W x 72" H |
| Cubic Feet (approximate) | 70 | 140 | 220 |
| Polyurethane Insulation | 2" | 3" | 3" |
| Auto Defrost (AD) (crated weight) | 401 lbs. | 1085 lbs. | 1580 lbs. |
| Auto Defrost (AD) (uncrated weight) | 350 lbs. | 845 lbs. | 1200 lbs. |
| Cold Wall Plate (CW) (crated weight) | 437 lbs. | 1175 lbs. | 1735 lbs. |
| Cold Wall Plate (CW) (uncrated weight) | 386 lbs. | 935 lbs. | 1355 lbs. |
| Auto Defrost Refrigeration Size & Amps* | 1340 BTUs - 7 amps | 2640 BTUs - 9.6 amps | 4670 BTUs - 11.6 amps |
| Cold Wall Refrigeration Size & Amps* | 1340 BTUs - 7 amps | 2640 BTUs - 9.6 amps | 4670 BTUs - 11.6 amps |
| Ice Capacity (8 lb. Bags)** | 265 | 520 | 670 |
| Floor Overlay | Wood Duckboard | Wood Duckboard | .100 Smooth Aluminum |
| Pallet Capacity & Size | --------- | --------- | 2- 40-1/2" x 48" |
| Truck Size Required | Compact Pick-Up | 3/4 Ton | 1 Ton |
| (verify truck weight capacity and box dimensions before ordering) | |||
* 20 amp. circuit recommended
** The storage capacity may vary due to size differences in ice types, ice bags and methods of loading.BACK
These large capacity, heavy duty, refrigerated units permit easy loading, easy access and controlled temerature delivery for a variety of refrigerated or frozen products.
STANDARD FEATURES
- Total steel cabinet construction.
- Acrylic polyurethane lead free enamel finish exterior.
- Stucco galvanized steel interior.
- Foamed-in-place polyurethane insulation.
- Heavy-duty hinges and lockable latch.
- Door canopy and dial thermometer.
- Interior safety release handle.
- Interior lighted switch and vapor-proof light fixture.
- Front-mounted weatherized refrigeration unit.
- Protective skid plate and skid rails on 5'x9' interior.
OPTIONS NOTES
- Automatic defrost or cold plate refrigeration systems.
- Freezer, Cooler or Sub-Zero refrigeration systems.
- Custom painted exterior.
- Strip curtain.
- All models are 115 Volt, single phase, 60 hertz.
- All refrigeration systems use CFC-free refrigerants.
- Freezers use 404A and coolers use 134A refrigerant.