PolarPak Walk-In Cooler Prices

Standard door size is 26" x 78",. Also available in 30" and 34".
NOTE: All 7'6" High walk-in's with floors are available for shipment in 7 days.


7'6" Coolers With Floor
PLEASE NOTE: These prices are for standard "Indoor" application, outdoor coolers are slightly higher due to added refrigeration controls and rubber membrane roofs.
Size
Capacity
HP.
Power
 Price
4'10-1/2" X 3'11" 84 cu. ft. 1/3 HP. 115/60/1 $4807.00
5'10" x 3'11" 116 cu. ft. 1/3 HP. 115/60/1 $4981.00
5'10" x 5'10" 184 cu. ft. 1/2 HP. 115/60/1 $5541.00
5'10" x 7'9" 252 cu. ft. 1/2 HP. 115/60/1 $6053.00
5'10" x 9'8" 320 cu. ft. 3/4 HP. 115/60/1 $6722.00
5'10" x 11'7" 388 cu. ft. 3/4 HP. 115/60/1 $6877.00
7'9" x 7'9" 345 cu. ft. 3/4 HP. 115/60/1 $6909.00
7'9" x 9'8" 439 cu. ft. 3/4 HP. 115/60/1 $7151.00
7'9" x 11'7" 532 cu. ft. 1 HP. 115/60/1 $8902.00
9'8" x 7'9" 439 cu. ft. 3/4 HP. 115/60/1 $7330.00
9'8" x 9'8" 558 cu. ft. 1 HP. 115/60/1 $8181.00
         

If these coolers or freezers are not what you are looking for, use the "Search" option to find what you need.

Find pages with All KeywordsAny Keywords.

RETURN TO PRICE REQUEST FORM