7'6" High Freezers With Floors.
PLEASE NOTE: These prices are for standard
"Indoor" application, outdoor freezers are slightly
higher due to added refrigeration controls and
rubber membrane roofs.
|
|
|
|
|
|
|
| 4'10-1/2" X 3'11" | 94 cu. ft. | 1 HP. | 9.7 | 208/230/60/1 | $5820.00 |
| 5'10" x 3'11" | 116 cu. ft. | 1 HP. | 9.7 | 208/230/60/1 | $6009.00 |
| 5'10" x 5'10" | 184 cu. ft. | 1-1/2 HP. | 12.3 | 208/230/60/1 | $7075.00 |
| 5'10" x 7'9" | 252 cu. ft. | 1-1/2 HP. | 12.3 | 208/230/60/1 | $7625.00 |
| 5'10" x 9'8" | 320 cu. ft. | 2 HP. | 16.2 | 208/230/60/1 | $9180.00 |
| 5'10" x 11'7" | 388 cu. ft. | 2 HP. | 16.2 | 208/230/60/1 | $9730.00 |
| 7'9" x 7'9" | 345 cu. ft. | 2 HP. | 16.2 | 208/230/60/1 | $9273.00 |
| 7'9" x 9'8" | 439 cu. ft. | 2 HP. | 16.2 | 208/230/60/1 | $9850.00 |
| 7'9" x 11'7" | 532 cu. ft. | 2 HP. | 16.2 | 208/230/60/1 | $10,577.00 |
| 9'8" x 7'9" | 439 cu. ft. | 2 HP. | 16.2 | 208/230/60/1 | $9913.00 |
| 9'8" x 9'8" | 558 cu. ft. | 2 HP. | 16.2 | 208/230/60/1 | $10,263.00 |
If these coolers or freezers are not what you are looking for, use the "Search" option to find what you need.